Data Engine Core

Engine Online
Hotel PMS (Opera) In-House Folios
[18:05:12] CHK_IN: SMITH, JOHN | RM 302 | CC: **4912
[14:22:05] CHK_IN: CHEN, MICHAEL | RM 412 | CC: **8831
[12:10:44] CHK_IN: STONE, EMMA | RM 805 | CC: **1129
[11:45:00] CHK_IN: DAVIS, ROBERT | RM 210 | CC: **5544
Restaurant POS (Micros)
[19:42:10] AUTH: M CHEN | CC: **8831 | $145.50
[19:38:05] AUTH: S JENKINS | CC: **3390 | $89.00
[19:15:22] AUTH: D RIVERA | CC: **7712 | $312.20
[18:50:01] AUTH: E STONE | CC: **1129 | $45.00
Identity Resolution Matrix Fuzzy Match Logic
POS Name Card Last 4 Result Action Taken
M CHEN **8831 PMS MATCH: RM 412 Ignore (Captive Guest)
S JENKINS **3390 NO PMS MATCH Flagged as Local
D RIVERA **7712 NO PMS MATCH Flagged as Local
E STONE **1129 PMS MATCH: RM 805 Ignore (Captive Guest)