Complete Knowledge Architecture (100 Triples) & Risk Analysis
| Subject (Context) | Predicate | Object |
|---|---|---|
| Core identity Nova | is_a | AI Companion |
| Primary objective Nova | has_goal | Foster Consistency |
| UI method Nova | interacts_via | Chat Interface |
| Generated fitness plan Nova | provides | Weekly Schedule |
| Onboarding data User | has_attribute | Fitness Goal |
| Onboarding data User | has_attribute | Experience Level |
| Gamification User | earns | XP (Experience Points) |
| Consecutive active days User | maintains | Streak |
| Active training Weekly Schedule | contains | Workout Days |
| Recovery periods Weekly Schedule | contains | Rest Days |
| e.g. Push, Pull Workout Day | has_property | Focus Area |
| Individual movements Workout Day | consists_of | Exercises |
| Number of rounds Exercise | requires | Sets |
| Number of repetitions Exercise | requires | Reps |
| Highest weight Exercise | tracks | Personal Records (PR) |
| Micro-reward Completing Set | awards | 10 XP |
| Habit reinforcement Logging Bodyweight | awards | 20 XP |
| Daily macro tracking Logging Nutrition | awards | 30 XP |
| Achievement reward Hitting PR | awards | 50 XP |
| Macro-reward Completing Workout | awards | 100 XP |
| Progression User Level | requires | 500 XP to level up |
| Daily macro Nutrition Log | tracks | Calories |
| Daily macro Nutrition Log | tracks | Protein |
| Daily macro Nutrition Log | tracks | Carbs |
| Daily macro Nutrition Log | tracks | Fat |
| Empathy/celebration Nova | sends | Post-Workout Messages |
| Shame-free return Nova | sends | Re-engagement Messages |
| Progress tracking User | logs | Bodyweight |
| Safety constraint Nova | remembers | Injuries & Limitations |
| Visual reward App Interface | features | Confetti Animation |
| Persona & Vibe Nova | expresses | Empathy |
| Persona & Vibe Nova | avoids | Shame-based motivation |
| Persona & Vibe Nova | adapts_to | User Mood |
| Persona & Vibe Nova | acts_as | Supportive Friend |
| App Interaction Nova | sends | Morning Check-in |
| App Interaction Nova | sends | Evening Reflection |
| Habit Psychology Nova | celebrates | Small Wins |
| Habit Psychology Nova | reminds_user_of | Past Successes |
| Habit Psychology Consistency | builds | Momentum |
| Habit Psychology Small Wins | trigger | Dopamine Release |
| Habit Psychology Confetti Animation | reinforces | Positive Behavior |
| Habit Psychology Streaks | encourage | Daily App Open |
| Habit Psychology Loss Aversion | protects | Active Streak |
| Onboarding & Data User Profile | contains | Age |
| Onboarding & Data User Profile | contains | Target Weight |
| Onboarding & Data User Profile | contains | Available Equipment |
| Onboarding & Data User Profile | contains | Time Constraints |
| Onboarding & Data User Profile | contains | Dietary Preferences |
| Onboarding & Data User Profile | contains | Physical Limitations |
| Onboarding & Data User Profile | requires | Privacy Consent |
| Technical App Frontend | built_with | React Native |
| Technical App Frontend | uses | Expo |
| Technical App Frontend | renders | Chat UI |
| Technical App Backend | calls | LLM API |
| Technical App Backend | stores | User State |
| Technical LLM Prompt | includes | User Context |
| Technical LLM Prompt | includes | Workout History |
| Technical LLM Prompt | enforces | Nova Tone of Voice |
| Fitness Science Progressive Overload | drives | Hypertrophy |
| Fitness Science Rest Day | enables | Muscle Recovery |
| Fitness Science Protein Intake | supports | Muscle Synthesis |
| Fitness Science Caloric Deficit | drives | Fat Loss |
| Fitness Science Caloric Surplus | drives | Weight Gain |
| Fitness Science Hydration | impacts | Workout Performance |
| Fitness Science Sleep Quality | impacts | Recovery |
| Business & Market Nova Application | targets | Beginners |
| Business & Market Nova Application | targets | Intermediate Lifters |
| Business & Market Nova Application | targets | Habit Seekers |
| Business & Market Nova Application | differentiates_via | AI Companionship |
| Business & Market Nova Application | competes_with | MyFitnessPal |
| Business & Market Nova Application | competes_with | Strong App |
| Business & Market Nova Application | competes_with | Fitbod |
| Business & Market Freemium Model | offers | Basic Workouts |
| Business & Market Premium Subscription | unlocks | Unlimited AI Chat |
| Business & Market Premium Subscription | unlocks | Advanced Analytics |
| Business & Market User Retention | driven_by | Parasocial Connection |
| Business & Market User Retention | driven_by | Sunk Cost (XP/Level) |
| App Interaction Daily Notification | prompts | Workout Check-in |
| App Interaction Weekly Summary | displays | Total Volume Lifted |
| App Interaction Weekly Summary | displays | Habit Compliance % |
| App Interaction Monthly Review | generates | Progress Report |
| Content & Features Exercise Library | contains | Video Demonstrations |
| Content & Features Exercise Library | contains | Form Cues |
| Content & Features Exercise Library | categorizes_by | Muscle Group |
| Feedback Loop User Feedback | improves | Future Workouts |
| Feedback Loop Perceived Exertion (RPE) | adjusts | Next Session Difficulty |
| Feedback Loop Skipped Workout | triggers | Schedule Recalculation |
| Feedback Loop Nova | asks | How did that feel? |
| Feedback Loop User | reports | Too hard |
| Feedback Loop Nova | decreases | Suggested Weight |
| Feedback Loop User | reports | Too easy |
| Feedback Loop Nova | increases | Suggested Reps |
| Gamification Achievement Badge | awarded_for | 7-Day Streak |
| Gamification Achievement Badge | awarded_for | First 1000 XP |
| Gamification Leaderboard (Optional) | displays | Friends' XP |
| Gamification Social Sharing | exports | Workout Summary Image |
| Data Privacy User Data | is_encrypted_by | App Backend |
| Business & Market Nova Application | integrates_with | Apple HealthKit |
| Habit Psychology Inactive User | receives | Low-Pressure Check-in |
| Feedback Loop Ignored Prompts | triggers | Reduced Notification Frequency |
The Gap: We do not know the exact willingness-to-pay for an "AI companion" versus a standard utility tracker.
Failure Impact: If users view Nova purely as a utility rather than a companion, our premium pricing model for sentient interaction will fail to convert.
The Gap: We do not know how the LLM will behave in edge cases (e.g., physical injury, severe exhaustion, mental health distress).
Failure Impact: Hallucinating bad medical or fitness advice creates high liability, violates the Grounding Rune, and breaks the user's trust bond instantly.
The Gap: We do not know the decay rate of gamification (XP/streaks) for our target demographic over a 6+ month timeline.
Failure Impact: Users might engage heavily for 30 days due to novelty, then abandon the app once the "sentient" responses begin to feel repetitive.