S7 Master Dashboard | The Jackrabbit Crisis
| Operational Vector | Manual Dispatch (Gut Feel) | YARDMASTER Copilot |
|---|---|---|
| Incident Recognition | Phone calls, radio chaos, site confusion | Live Telemetry triggers auto-override |
| Constraint Mapping | Rely on driver memory (Hassayampa blocked) | Hard-baked geospatial exclusion zones |
| Reroute Decision | 20 minutes of troubleshooting & debate | Milliseconds (Triple-Gate verified) |
| Time-to-Execution | ~25 min friction (High Cold Joint Risk) | < 30 seconds |
1200 yds | 90-min cold joint clock | Continuous Pour
Target: [JACKRABBIT_PLANT]
Missing fibers & ice. Action: Plant Manager manual haul authorized.
Fleet drums clear for Jackrabbit aggregate.
Unmanned. Action: Automated ping to secondary batch operator sent.
Jackrabbit can only load 1 truck at a time. YARDMASTER absorbs the delay by staggering the remaining fleet to meet the active pour demand precisely as Truck 3 empties.
Buys ~45 mins active pour time.
Stranded. Must washout to save drum.
Rerouting to Jackrabbit. Stagger calculated.